k Nearest Neighbors

Projects: 1) Identifying Wine Color and 2) Optical Character Recognition

Before we Begin Let Us Do A Thought Experiment

I want to find somebody to spend a Saturday afternoon with and I am looking for somebody most similar to me (nearest neighbor) in terms of:

  • Sex (coded as 0 for female, and 1 for male)
  • Age (coded in years)
  • Outdoor sports interest (coded from 0 (no interest) to 10 (enthusiast))»

(all categories matter the same to me)

Let us do the Calculation for a Similarity Score

(average absolute differences)

Sake of argument: I am male (1), 50 years, outdoor sports score 7:

  • first candidate a student
    .
  • second candidate an athletic outdoor (score=9) women (0) 51 years old
  • third candidate an athletic outdoor (score=9), man (1)
    53 years

Let us do the Calculation for a Similarity Score

(average absolute differences — normalized to 0 – 10)

Sake of argument: I am male (1), 50 years, outdoor sports score 7:

  • first candidate a student
    .
  • second candidate an athletic outdoor (score=9) women (0) 51 years old
  • third candidate is an athletic outdoor (score=9) man (1)
    53 years»

Overwiew

In this session you will learn:

  1. What is the underlying idea of k-Nearest Neighbors

  2. How similarity can be measured with Euclidean distance

  3. Why scaling predictor variables is important for some machine learning models

  4. Why the tidymodels package makes it easy to work with machine learning models

  5. How you can define a recipe to pre-process data with the tidymodels package

  6. How you can define a model-design with the tidymodels package

  7. How you can create a machine learning workflow with the tidymodels package

  8. How metrics derived from a confusion matrix can be used to asses prediction quality

  9. Why you have to be careful when interpreting accuracy, when you work with unbalanced observations

  10. How a machine learning model can process images and how OCR (Optical Character Recognition) works»

About the Wine Dataset




We will work with a publicly available wine dataset1 containing 3,198 observations about different wines and their chemical properties.

Our goal is to develop a k-Nearest Neighbors model that can predict if a wine is red or white based on the wine’s chemical properties.»

Raw Observations from Wine Dataset

library(rio)
DataWine=import("https://lange-analytics.com/AIBook/Data/WineData.rds")
print(DataWine)
# A tibble: 3,198 × 13
   wineC…¹ acidity volat…² citri…³ resid…⁴ Chlor…⁵ freeS…⁶ total…⁷ Density    pH
   <chr>     <dbl>   <dbl>   <dbl>   <dbl>   <dbl>   <dbl>   <dbl>   <dbl> <dbl>
 1 red        10.8   0.32     0.44     1.6   0.063      16      37   0.998  3.22
 2 white       6.4   0.31     0.39     7.5   0.04       57     213   0.995  3.32
 3 white       9.4   0.28     0.3      1.6   0.045      36     139   0.995  3.11
 4 white       8.2   0.22     0.36     6.8   0.034      12      90   0.994  3.01
 5 white       6.4   0.29     0.44     3.6   0.197      75     183   0.994  3.01
 6 red         6.7   0.855    0.02     1.9   0.064      29      38   0.995  3.3 
 7 red        11.8   0.38     0.55     2.1   0.071       5      19   0.999  3.11
 8 white       6.7   0.25     0.23     7.2   0.038      61     220   0.995  3.14
 9 red         7.5   0.38     0.57     2.3   0.106       5      12   0.996  3.36
10 red         7.1   0.27     0.6      2.1   0.074      17      25   0.998  3.38
# … with 3,188 more rows, 3 more variables: sulphates <dbl>, alcohol <dbl>,
#   quality <dbl>, and abbreviated variable names ¹​wineColor, ²​volatileAcidity,
#   ³​citricAcid, ⁴​residualSugar, ⁵​Chlorides, ⁶​freeSulfurDioxide,
#   ⁷​totalSulfurDioxide

»

Observations from Wine Dataset for Selected Variables

Sulfor Dioxide and Acidity

Note we use clean_names("upper_camel") from the janitor package to change all column (variable) names to UpperCamel.

library(tidyverse); library(rio);library(janitor)
DataWine=import("https://lange-analytics.com/AIBook/Data/WineData.rds") %>% 
  clean_names("upper_camel") %>% 
  select(WineColor,Sulfur=TotalSulfurDioxide,Acidity) %>% 
  mutate(WineColor=as.factor(WineColor))
print(DataWine)
# A tibble: 3,198 × 3
   WineColor Sulfur Acidity
   <fct>      <dbl>   <dbl>
 1 red           37    10.8
 2 white        213     6.4
 3 white        139     9.4
 4 white         90     8.2
 5 white        183     6.4
 6 red           38     6.7
 7 red           19    11.8
 8 white        220     6.7
 9 red           12     7.5
10 red           25     7.1
# … with 3,188 more rows

»

Before Starting with k Nearest Neighbors





Eye Balling Techniques to Identify Red and White Wines

try eyeballing the data

Acidity and Total Sulfur Dioxide Related to Wine Color

Eye Balling Techniques to Identify Red and White Wines

Horizontal Boundary

Horizontal Decision Boundary for Acidity and Total Sulfur Dioxide Related to Wine Color

Confusion Matrix

            Truth
Prediction   Red Wine   White Wine
  Red Wine   TP: 'half' FP: 'few' 
  White Wine FN: 'half' TN: 'most'

Eyeballing Techniques to Identify Red and White Wines

Creating Subspaces Like Similar to a Decision Tree

Sub-Space Boundaries for Acidity and Total Sulfur Dioxide Related to Wine Color

Confusion Matrix

            Truth
Prediction   Red Wine   White Wine
  Red Wine   TP: 'most' FP: 'few' 
  White Wine FN: 'few'  TN: 'most'

Eyeballing Techniques to Identify Red and White Wines

Using a non-linear Decision Boundary Like a Neural Network

Curved Decision Boundary for Acidity and Total Sulfur Dioxide Related to Wine Color

Confusion Matrix

            Truth
Prediction   Red Wine   White Wine
  Red Wine   TP: 'most' FP: 'few' 
  White Wine FN: 'few'  TN: 'most'

So, how does k Nearest Neighbors Work?

k Nearest Neighbors k=1

Acidity and Total Sulfur Dioxide Related to Wine Color»

k Nearest Neighbors k=1

Predicting Wine Color with k-Nearest Neighbors (k=1)

How to calculate Euclidean Distance for Two Variables

Assume our observations have two predictor variables \(x\) and \(y\). We compare the unknown point \(p\) to one of the points from the training data (e,g., point \(i\)): \[Dist_i=\sqrt{(x_p-x_i)^2+(y_p-y_i)^2}\] »

How to calculate Euclidean Distance for Three Variables

Assume our observations have three predictor variables \(x\), \(y\), and \(z\). We compare the unknown point \(p\) to one of the points from the training data (e,g., point \(i\)): \[Dist_i=\sqrt{(x_p-x_i)^2+(y_p-y_i)^2+(z_p-z_i)^2}\] »

How to calculate Euclidean Distance for N Variables

Assume our observations have \(N\) predictor variables \(v_j\) with \(j=1 ... N\). We compare the unknown point \(p\) to one of the points from the training data (e,g., point \(i\)): \[Dist_i=\sqrt{\sum_{j=1}^N(v_{p,j}-v_{i,j})^2}\] »

k Nearest Neighbors k=4 (for a different unknown wine)

Acidity and Total Sulfur Dioxide Related to Wine Color

k Nearest Neighbors k=4 (for a different unknown wine)

4 nearest neighbors vote on “red” vs. “white”

Predicting Wine Color with k-Nearest Neighbors (k=4)

k Nearest Neighbors k=4 (for a different unknown wine)

Watch the scale: g/liter vs. mg/liter. That does not look right!

Acidity and Total Sulfur Dioxide Related to Wine Color »

A Few Common Scaling Options

  • Same units

    Divide or multiply to get the same units. This is often not possible (e.g., Height and Weight). Or it is not feasible (e.g. Alcohol and StrawberryJuice content in spiked strawberry drink))

  • Rescaling

    Generates a variable \(y\) that is scaled to a range between 0 and 1 based on the original variable’s value \(x\), its minimum \(x_{min}\) and its maximum \(x_{max}\): \[ y= \frac{x-x_{min}}{x_{max} - x_{min}}\]

  • Z-Score Normalization

    Z-score normalization uses the mean (\(\overline x\)) and the standard deviation (\(s\)) of a variable to scale the variable \(x\) to the variable \(z\):

    \[z=\frac{x-\overline x}{s}\]»

Time to Run k-Nearest Neighbors

Loading Data and Selecting Variables

library(tidyverse); library(rio);library(janitor)
DataWine=import("https://lange-analytics.com/AIBook/Data/WineData.rds") %>% 
         clean_names("upper_camel") %>% 
         select(WineColor,Sulfur=TotalSulfurDioxide,Acidity) %>% 
  mutate(WineColor=as.factor(WineColor))
print(DataWine)
# A tibble: 3,198 × 3
   WineColor Sulfur Acidity
   <fct>      <dbl>   <dbl>
 1 red           37    10.8
 2 white        213     6.4
 3 white        139     9.4
 4 white         90     8.2
 5 white        183     6.4
 6 red           38     6.7
 7 red           19    11.8
 8 white        220     6.7
 9 red           12     7.5
10 red           25     7.1
# … with 3,188 more rows

»

Time to Run k-Nearest Neighbors

Generate Training and Testing Data (Splitting):

library(tidymodels);
set.seed(876)
Split7030=initial_split(DataWine,prop=0.7,strata = WineColor)

DataTrain=training(Split7030)
DataTest=testing(Split7030)
print(DataTrain)
# A tibble: 2,238 × 3
   WineColor Sulfur Acidity
   <fct>      <dbl>   <dbl>
 1 red           37    10.8
 2 red           38     6.7
 3 red           12     7.5
 4 red           25     7.1
 5 red          114     8  
 6 red           66     7.6
 7 red           49     6.8
 8 red          110     7  
 9 red           44     6.5
10 red           10    10.4
# … with 2,228 more rows
print(DataTest)
# A tibble: 960 × 3
   WineColor Sulfur Acidity
   <fct>      <dbl>   <dbl>
 1 white         90     8.2
 2 red           19    11.8
 3 white        220     6.7
 4 red          131     7.8
 5 white        161     7  
 6 red           41     9.9
 7 white        156     7.8
 8 white        150     6.5
 9 red          102     7.9
10 red           11     5.8
# … with 950 more rows

Time to Run k-Nearest Neighbors

Click here to find a reference list for various Step_ commands

Recipe: Prepare Data for Analysis:

RecipeWine=recipe(WineColor~Acidity+Sulfur, data = DataTrain) %>%
            step_naomit() %>% 
            step_normalize(all_predictors())

Or:

RecipeWine=recipe(WineColor~., data = DataTrain) %>%
            step_naomit() %>% 
            step_normalize(all_predictors()) 
print(RecipeWine)
Recipe

Inputs:

      role #variables
   outcome          1
 predictor          2

Operations:

Removing rows with NA values in <none>
Centering and scaling for all_predictors()

Time to Run k-Nearest Neighbors

Click here to find a reference list for various Step_ commands

Creating a Model Design:

ModelDesignKNN=nearest_neighbor(neighbors = 4, weight_func = "rectangular") %>%
               set_engine("kknn") %>% 
               set_mode("classification")
print(ModelDesignKNN)
K-Nearest Neighbor Model Specification (classification)

Main Arguments:
  neighbors = 4
  weight_func = rectangular

Computational engine: kknn 

Time to Run k-Nearest Neighbors

Putting it all together in a fitted workflow:

WFModelWine=workflow() %>% 
             add_recipe(RecipeWine) %>%
             add_model(ModelDesignKNN) %>% 
             fit(DataTrain)
print(WFModelWine)
══ Workflow [trained] ══════════════════════════════════════════════════════════
Preprocessor: Recipe
Model: nearest_neighbor()

── Preprocessor ────────────────────────────────────────────────────────────────
2 Recipe Steps

• step_naomit()
• step_normalize()

── Model ───────────────────────────────────────────────────────────────────────

Call:
kknn::train.kknn(formula = ..y ~ ., data = data, ks = min_rows(4,     data, 5), kernel = ~"rectangular")

Type of response variable: nominal
Minimal misclassification: 0.1000894
Best kernel: rectangular
Best k: 4

Time to Run k-Nearest Neighbors

How to use the fitted workflow to predict the wine color for the wines in the testing dataset:

  1. Start with observation \(i=1\) from DataTest (the first observation).
  2. Take observation \(i\) from DataTest and use Acidity and Sulfur to calculate the Euclidean distance to each of the observations of DataTrain.
  3. Isolate the 4 observations with the smallest Euclidean distance and use the majority of their wine color as a prediction for observation \(i\) from DataTest (in case of a par, decide randomly).
  4. Increase \(i\) by one (i.e., take the next observation from DataTest) and go to step 2 (until all DataTest observations are processed).

Time to Run k-Nearest Neighbors

Predicting with the fitted workflow using predict() (not exactly helpful!):

predict(WFModelWine, DataTest)
# A tibble: 960 × 1
   .pred_class
   <fct>      
 1 white      
 2 red        
 3 white      
 4 white      
 5 white      
 6 red        
 7 white      
 8 white      
 9 red        
10 red        
# … with 950 more rows

Time to Run k-Nearest Neighbors

Predicting with the fitted workflow using augment() which augments DataTest with the predictions:

DataPredWithTestData=augment(WFModelWine, DataTest)
head(DataPredWithTestData)
# A tibble: 6 × 6
  WineColor Sulfur Acidity .pred_class .pred_red .pred_white
  <fct>      <dbl>   <dbl> <fct>           <dbl>       <dbl>
1 white         90     8.2 white            0.25        0.75
2 red           19    11.8 red              1           0   
3 white        220     6.7 white            0           1   
4 red          131     7.8 white            0.25        0.75
5 white        161     7   white            0           1   
6 red           41     9.9 red              1           0   

Having a Data Frame with truth and esimate we can calculate performance metrics

Confusion Matrix:

ConfMatrixWine=conf_mat(DataPredWithTestData, truth = WineColor, estimate = .pred_class)
print(ConfMatrixWine)
          Truth
Prediction red white
     red   436    46
     white  44   434

Reading the Confusion Matrix

            Truth
Prediction   Red Wine White Wine
  Red Wine   TP: 436  FP: 46    
  White Wine FN: 44   TN: 434   
  • The positive class (wine is “red”) is in the first column. 436 of the positives are classified correctly (TR: true positives), and 44 positives are incorrectly classified (FN: false negatives).

  • The negative class (wine is “white”) is in the second column. 44 negatives are incorrectly classified (FP: false positives), and 434 negatives are classified correctly (TN: true negatives).

Accuracy: Number of wines on diagonal/number of all wines:

accuracy(DataPredWithTestData, truth = WineColor, estimate = .pred_class)
# A tibble: 1 × 3
  .metric  .estimator .estimate
  <chr>    <chr>          <dbl>
1 accuracy binary         0.906

»

Warning: Be careful with the Accuracy Rate

The Story of Dr. Nebulous’s Gamblers System

Dr. Nebulous offers a 97% Machine Learning Gambling Prediction. Here is how it works: Gamblers can buy a prediction for a fee of $5. Dr. Nebulous will then run his famous machine learning model and send a closed envelope with the prediction. The gambler is supposed to open the envelope in the casino, right before placing a bet of $100 on a number in roulette. The envelope contains a message that states either “You will win” or “You will lose”, which allows the gambler to act accordingly by either bet or not bet.

Dr. Nebulous claims that a “clinical trial” of 1000 volunteers, who opened the envelope after they had bet on a number in roulette, shows an accuracy of 97.3%.

How could Dr. Nebulous have such a precise model?

Warning: Be careful with thethe Accuracy Rate

The Story of Dr. Nebulous’s Gamblers System

The trick is Dr. Nebulous’s machine learning model uses the naive prognosis: It always predicts “You will lose”.

Here is the confusion matrix from the 1,000 volunteers trial:

          Truth
Prediction Win Lose
      Win    0    0
      Lose  27  997

Roulette has 37 numbers to bet on. Chance to win is: \(\frac{1}{37}=0.027\).

Out of the 1000 volunteers, 27 are expected to win, and 973 are expected to lose.

\[Accuracy=\frac{0+973}{1000}=0.973\]

Warning: Be careful with the Accuracy Rate

The Story of Dr. Nebulous’s Gamblers System

          Truth
Prediction Win Lose
      Win    0    0
      Lose  27  997

However, when we look at the correct positive and the correct negative rate separately, we see that Dr. Nebulous’ accuracy rate (although correct) makes little sense.

  • The correct negative rate (specificity) is 100%

  • The correct positive rate (sensitivity) is zero (out of the 27 winners, all were falsely predicted as “You will lose”).

This example shows: When interpreting the confusion matrix, you must look at accuracy, sensitivity, and specificity simultaneously

Time to Run k-Nearest Neighbors 🤓

accuracy(), sensitivity() and specificity() for the wine data:

accuracy(DataPredWithTestData, truth = WineColor, estimate = .pred_class)
# A tibble: 1 × 3
  .metric  .estimator .estimate
  <chr>    <chr>          <dbl>
1 accuracy binary         0.906
sensitivity(DataPredWithTestData, truth = WineColor, estimate = .pred_class)
# A tibble: 1 × 3
  .metric     .estimator .estimate
  <chr>       <chr>          <dbl>
1 sensitivity binary         0.908
specificity(DataPredWithTestData, truth = WineColor, estimate = .pred_class)
# A tibble: 1 × 3
  .metric     .estimator .estimate
  <chr>       <chr>          <dbl>
1 specificity binary         0.904

Can we improve by using all predictors.»

Project: Design a Machine Learning Workflow for Optical Character Recognition »

MNIST Data Set

You will develop a machine learning model based on k-Nearest Neighbors to recognize handwritten digits from images.

You will use the MNIST dataset, a standard dataset for image recognition in machine learning (60,000 images for training and 10,000 images for testing). Developed by LeCun, Cortes, and Burges (2010) based on two datasets from handwritten digits obtained from Census workers and high school students.

We will use only the first 500 images of the original MNIST dataset to speed up the k-Nearest Neighbors model’s training time.

Visualization of the First Six Images from the MNIST Data Set

How a Image is Stored in the Mnist Dataset

Image of a Handwritten Nine

The image has 28 rows and 28 columns. Each of the 784 cells (pixels) holds a value between 0 (black) and 255 (white)

How a Image is Stored in the Mnist Dataset

Image of a Handwritten Nine

  • Pixel values for a single image are not stored in a table. Ohterwise we would end-up with a table containing tables.
  • Pixel values are stored as one row for each image.
  • Concatenating the 28 rows of an image into one row with 28*28=784 cells (pixels)

Three Rows from the Data Frame of the MNIST Dataset

print(Mnist4PlotAndTable[1:3,1:784])
  Label Pix1 Pix2 Pix3 Pix4 Pix5 Pix6 Pix7 Pix8 Pix9 Pix10 Pix11 Pix12 Pix13
1     0    0    0    0    0    0    0    0    0    0     0     0     0     0
2     5    0    0    0    0    0    0    0    0    0     0     0     0     0
3     3    0    0    0    0    0    0    0    0    0     0     0     0     0
  Pix14 Pix15 Pix16 Pix17 Pix18 Pix19 Pix20 Pix21 Pix22 Pix23 Pix24 Pix25 Pix26
1     0     0     0     0     0     0     0     0     0     0     0     0     0
2     0     0     0     0     0     0     0     0     0     0     0     0     0
3     0     0     0     0     0     0     0     0     0     0     0     0     0
  Pix27 Pix28 Pix29 Pix30 Pix31 Pix32 Pix33 Pix34 Pix35 Pix36 Pix37 Pix38 Pix39
1     0     0     0     0     0     0     0     0     0     0     0     0     0
2     0     0     0     0     0     0     0     0     0     0     0     0     0
3     0     0     0     0     0     0     0     0     0     0     0     0     0
  Pix40 Pix41 Pix42 Pix43 Pix44 Pix45 Pix46 Pix47 Pix48 Pix49 Pix50 Pix51 Pix52
1     0     0     0     0     0     0     0     0     0     0     0     0     0
2     0     0     0     0     0     0     0     0     0     0     0     0     0
3     0     0     0     0     0     0     0     0     0     0     0     0     0
  Pix53 Pix54 Pix55 Pix56 Pix57 Pix58 Pix59 Pix60 Pix61 Pix62 Pix63 Pix64 Pix65
1     0     0     0     0     0     0     0     0     0     0     0     0     0
2     0     0     0     0     0     0     0     0     0     0     0     0     0
3     0     0     0     0     0     0     0     0     0     0     0     0     0
  Pix66 Pix67 Pix68 Pix69 Pix70 Pix71 Pix72 Pix73 Pix74 Pix75 Pix76 Pix77 Pix78
1     0     0     0     0     0     0     0     0     0     0     0     0     0
2     0     0     0     0     0     0     0     0     0     0     0     0     0
3     0     0     0     0     0     0     0     0     0     0     0     0     0
  Pix79 Pix80 Pix81 Pix82 Pix83 Pix84 Pix85 Pix86 Pix87 Pix88 Pix89 Pix90 Pix91
1     0     0     0     0     0     0     0     0     0     0     0     0     0
2     0     0     0     0     0     0     0     0     0     0     0     0     0
3     0     0     0     0     0     0     0     0     0     0     0     0     0
  Pix92 Pix93 Pix94 Pix95 Pix96 Pix97 Pix98 Pix99 Pix100 Pix101 Pix102 Pix103
1     0     0     0     0     0     0     0     0      0      0      0      0
2     0     0     0     0     0     0     0     0      0      0      0      0
3     0     0     0     0     0     0     0     0      0      0      0      0
  Pix104 Pix105 Pix106 Pix107 Pix108 Pix109 Pix110 Pix111 Pix112 Pix113 Pix114
1      0      0      0      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix115 Pix116 Pix117 Pix118 Pix119 Pix120 Pix121 Pix122 Pix123 Pix124 Pix125
1      0      0      0      0      0      0      0      0      0      5    138
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix126 Pix127 Pix128 Pix129 Pix130 Pix131 Pix132 Pix133 Pix134 Pix135 Pix136
1    253    148     22      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix137 Pix138 Pix139 Pix140 Pix141 Pix142 Pix143 Pix144 Pix145 Pix146 Pix147
1      0      0      0      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix148 Pix149 Pix150 Pix151 Pix152 Pix153 Pix154 Pix155 Pix156 Pix157 Pix158
1      0      0      0      0    120    252    252    231    245     59      0
2      0     13    191    255    253    253    253    253    192    113    191
3      0      0    149    253    253    253     96     11      0      0      0
  Pix159 Pix160 Pix161 Pix162 Pix163 Pix164 Pix165 Pix166 Pix167 Pix168 Pix169
1      0      0      0      0      0      0      0      0      0      0      0
2    113    191    255     90      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix170 Pix171 Pix172 Pix173 Pix174 Pix175 Pix176 Pix177 Pix178 Pix179 Pix180
1      0      0      0      0      0      0      0      0      0      0    161
2      0      0      0      0      0      0      0     29    252    253    252
3      0      0      0      0      0      0      0    147    253    252    252
  Pix181 Pix182 Pix183 Pix184 Pix185 Pix186 Pix187 Pix188 Pix189 Pix190 Pix191
1    252    185    122    253    156    101     44      0      0      0      0
2    252    252    252    253    252    252    252    252    253    243     50
3    252    252    189      0      0      0      0      0      0      0      0
  Pix192 Pix193 Pix194 Pix195 Pix196 Pix197 Pix198 Pix199 Pix200 Pix201 Pix202
1      0      0      0      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix203 Pix204 Pix205 Pix206 Pix207 Pix208 Pix209 Pix210 Pix211 Pix212 Pix213
1      0      0      0      0     19    236    252    119     21    169    252
2      0      0     60    252    253    201    195    195    195    222    201
3      0     26    236    253    252    252    252    252    247     99      0
  Pix214 Pix215 Pix216 Pix217 Pix218 Pix219 Pix220 Pix221 Pix222 Pix223 Pix224
1    252    236    155      0      0      0      0      0      0      0      0
2    208    252    252    196    195     43      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix225 Pix226 Pix227 Pix228 Pix229 Pix230 Pix231 Pix232 Pix233 Pix234 Pix235
1      0      0      0      0      0      0      0      0      0      0    181
2      0      0      0      0      0      0      0      0    169    252    253
3      0      0      0      0      0      0     57    224    252    253    235
  Pix236 Pix237 Pix238 Pix239 Pix240 Pix241 Pix242 Pix243 Pix244 Pix245 Pix246
1    252    221     25      0      3    169    252    252    252    106      0
2     27      0      0      0     38      9     19     84     84      0      0
3    160    160    202    253    244     56      0      0      0      0      0
  Pix247 Pix248 Pix249 Pix250 Pix251 Pix252 Pix253 Pix254 Pix255 Pix256 Pix257
1      0      0      0      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix258 Pix259 Pix260 Pix261 Pix262 Pix263 Pix264 Pix265 Pix266 Pix267 Pix268
1      0      0      0      0     11    255    253    173      0      0      0
2      0      0      0    169    252    253     27      0      0      0      0
3      0    122    252    252    243     60      0      0     63    253    252
  Pix269 Pix270 Pix271 Pix272 Pix273 Pix274 Pix275 Pix276 Pix277 Pix278 Pix279
1      0     32    229    253    231      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3    121      0      0      0      0      0      0      0      0      0      0
  Pix280 Pix281 Pix282 Pix283 Pix284 Pix285 Pix286 Pix287 Pix288 Pix289 Pix290
1      0      0      0      0      0      0      0      0      0      0    136
2      0      0      0      0      0      0      0      0      0    170    253
3      0      0      0      0      0      0      0    185    253    253    168
  Pix291 Pix292 Pix293 Pix294 Pix295 Pix296 Pix297 Pix298 Pix299 Pix300 Pix301
1    253    244     56      0      0      0      0      0    186    252    245
2    141      0      0      0      0      0      0      0      0      0      0
3      0      0     19    128    255    253    190      5      0      0      0
  Pix302 Pix303 Pix304 Pix305 Pix306 Pix307 Pix308 Pix309 Pix310 Pix311 Pix312
1     80      0      0      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix313 Pix314 Pix315 Pix316 Pix317 Pix318 Pix319 Pix320 Pix321 Pix322 Pix323
1      0      0      0      0     68    246    253    174      0      0      0
2      0      0      0     51    243    252    140      0     19     85     38
3      0      0    163    252    231     42      0      0    207    252    253
  Pix324 Pix325 Pix326 Pix327 Pix328 Pix329 Pix330 Pix331 Pix332 Pix333 Pix334
1      0      0      0     68    246    253    206      0      0      0      0
2     38     85     66      0      0      0      0      0      0      0      0
3    252    252     67      0      0      0      0      0      0      0      0
  Pix335 Pix336 Pix337 Pix338 Pix339 Pix340 Pix341 Pix342 Pix343 Pix344 Pix345
1      0      0      0      0      0      0      0      0      0      0     93
2      0      0      0      0      0      0      0      0      0    166    252
3      0      0      0      0      0      0      0      0     51    183     48
  Pix346 Pix347 Pix348 Pix349 Pix350 Pix351 Pix352 Pix353 Pix354 Pix355 Pix356
1    252    253     92      0      0      0      0      0      0      0    188
2    252    229    197    209    252    221    222    252    239    197    119
3      0      0      0    207    252    253    252    252    227    131      0
  Pix357 Pix358 Pix359 Pix360 Pix361 Pix362 Pix363 Pix364 Pix365 Pix366 Pix367
1    253    244     56      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix368 Pix369 Pix370 Pix371 Pix372 Pix373 Pix374 Pix375 Pix376 Pix377 Pix378
1      0      0      0      0      0     93    252    243     50      0      0
2      0      0      0     57    234    252    252    253    252    252    252
3      0      0      0      0      0      0      0      0      0    207    252
  Pix379 Pix380 Pix381 Pix382 Pix383 Pix384 Pix385 Pix386 Pix387 Pix388 Pix389
1      0      0      0      0      0    116    253    252     69      0      0
2    252    253    252    252    252    252     16      0      0      0      0
3    253    252    252    252    252      0      0      0      0      0      0
  Pix390 Pix391 Pix392 Pix393 Pix394 Pix395 Pix396 Pix397 Pix398 Pix399 Pix400
1      0      0      0      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0     85    252
3      0      0      0      0      0      0      0      0      0      0      0
  Pix401 Pix402 Pix403 Pix404 Pix405 Pix406 Pix407 Pix408 Pix409 Pix410 Pix411
1    208    253    221      0      0      0      0      0      0      0      0
2    252    252    253    252    252    252    252    253    173    252    252
3      0      0      0      0    113    242    243    137    168    252    252
  Pix412 Pix413 Pix414 Pix415 Pix416 Pix417 Pix418 Pix419 Pix420 Pix421 Pix422
1      0    255    253     69      0      0      0      0      0      0      0
2    252    203     94      0      0      0      0      0      0      0      0
3    210      0      0      0      0      0      0      0      0      0      0
  Pix423 Pix424 Pix425 Pix426 Pix427 Pix428 Pix429 Pix430 Pix431 Pix432 Pix433
1      0      0      0      0      0     13    215    252     95      0      0
2      0      0      0      0      0     32    140    140      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix434 Pix435 Pix436 Pix437 Pix438 Pix439 Pix440 Pix441 Pix442 Pix443 Pix444
1      0      0      0      0      0      0      0    253    252     69      0
2      0      0      0      0     32    140    203    255    206     25      0
3      0      0      0      0    136    241    255     92      0      0      0
  Pix445 Pix446 Pix447 Pix448 Pix449 Pix450 Pix451 Pix452 Pix453 Pix454 Pix455
1      0      0      0      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix456 Pix457 Pix458 Pix459 Pix460 Pix461 Pix462 Pix463 Pix464 Pix465 Pix466
1     70    252    252      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix467 Pix468 Pix469 Pix470 Pix471 Pix472 Pix473 Pix474 Pix475 Pix476 Pix477
1      0      0    253    252     69      0      0      0      0      0      0
2      0    140    253    252     55      0      0      0      0      0      0
3     95    253    113      0      0      0      0      0      0      0      0
  Pix478 Pix479 Pix480 Pix481 Pix482 Pix483 Pix484 Pix485 Pix486 Pix487 Pix488
1      0      0      0      0      0      0     70    252    252      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix489 Pix490 Pix491 Pix492 Pix493 Pix494 Pix495 Pix496 Pix497 Pix498 Pix499
1      0      0      0      0      0      0      0     43    253    252     69
2      0      0      0      0      0      0      0    110    253    252     55
3      0      0      0      0      0      0      0    253    219     19      0
  Pix500 Pix501 Pix502 Pix503 Pix504 Pix505 Pix506 Pix507 Pix508 Pix509 Pix510
1      0      0      0      0      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
3      0      0      0      0      0      0      0      0      0      0      0
  Pix511 Pix512 Pix513 Pix514 Pix515 Pix516 Pix517 Pix518 Pix519 Pix520 Pix521
1      0     70    252    252      0      0      0      0      0      0      0
2      0      0      0      0      0      0      0      0      0      0      0
